THE RIGHT EQUIPMENT FOR THE WHOLE FAMILY
Reserve your equipmentTHE BEST BRANDS
A range of rental equipment specially selected to meet your requests, whether you are a beginner or an expert.
SKI & SNOWBOARD, CLOTHING & ACCESSORIES RENTAL
- SKIS: Black Crows, Rossignol, Dynastar, Salomon, Black Diamond, K2, Atomic
- TOURING SKIS: Black Diamond
60% of the rental stock is renewed each season - Skis and snowboards are maintained by a precision robot
- Skis and snowboards are serviced at each outing
- The adjustment of the bindings is computer assisted for maximum security.
We operate a home-delivery service for groups
- On request, there are special rates for groups.
- We can also modify the opening hours for a group.
PREMIUM, EXCELLENCE, SENSATION, KIDS, HIKING
OUR RANGES
Skis Premium
I ski with prestigious equipment at the cutting edge of technology.
Skis & Sowboard Excellence
I ski with the best new products of the year, for fun and efficient skiing.
Skis & Snowboard Sensation
I ski with comfortable and efficient equipment which allows me to enjoy 100% of the ski area.
Skis Evolution
I want to take full advantage of the mountain, without forcing.
Skis Enfants
Easy skis for budding champions. Fast learning guaranteed.
Skis de randonnée
Everything you need to travel a "Haute route" - Chamonix Zermatt.
50% of the park is renewed each year.
Book your equipment
Skis & Snowboards
Touring skis
Clothing & accessoires
Reserve your equipment online today and get up to 20% discount on the rental amount.
Book your equipment today and get up to 20% discount on the total amount of your rental.
Ski & Equipment Rental Grands Montets Sports Rates
ADULTS
SKATING PACKAGE | 20 | 20 | 40 | 60 | 80 | 100 | 120 | 140 | 160 | 180 | 220 | 220 | 240 | 20 |
PRICES in EUROS € | 1/2 D | 1D | 2D | 3D | 4D | 5D | 6D | 7D | 8D | 9D | 10D | 11D | 12D | D + |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SKI PREMIUM | 35 | 46 | 92 | 135 | 169 | 201 | 230 | 259 | 288 | 317 | 346 | 375 | 404 | 19 |
SKI / SNOWBOARD EXCELLENCE | 29 | 40 | 80 | 112 | 145 | 177 | 197 | 217 | 237 | 257 | 277 | 297 | 317 | 20 |
SKI / SNOWBOARD SENSATION | 24 | 35 | 70 | 95 | 121 | 145 | 163 | 181 | 199 | 217 | 235 | 253 | 271 | 18 |
SKI DISCOVERY | 19 | 28 | 56 | 87 | 98 | 118 | 138 | 158 | 178 | 198 | 218 | 238 | 258 | 20 |
SKI ECO | 13 | 20 | 40 | 60 | 78 | 94 | 103 | 112 | 121 | 130 | 139 | 148 | 157 | 9 |
SHOES / BOOTS | 9 | 15 | 30 | 43 | 54 | 62 | 70 | 78 | 86 | 94 | 102 | 110 | 118 | 8 |
HEATING SHOES | 25 | 25 | 50 | 70 | 90 | 105 | 120 | 135 | 150 | 165 | 180 | 195 | 210 | 15 |
CROSS-COUNTRY SKI PACKAGE | 15 | 15 | 30 | 45 | 60 | 75 | 90 | 105 | 120 | 135 | 150 | 165 | 180 | 15 |
SKATING PACKAGE | 20 | 20 | 40 | 60 | 80 | 100 | 120 | 140 | 160 | 180 | 220 | 220 | 240 | 20 |
HELMET | 5 | 8 | 16 | 24 | 29 | 34 | 39 | 44 | 49 | 54 | 59 | 64 | 69 | 5 |
KIDS
PRICES in EUROS € | 1/2 D | 1D | 2D | 3D | 4D | 5D | 6D | 7D | 8D | 9D | 10D | 11D | 12D | D + |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SKI RIDER JUNIOR | 10 | 17 | 34 | 47 | 57 | 66 | 73 | 85 | 97 | 109 | 121 | 133 | 145 | 12 |
SKI ESPOIR | 7 | 11 | 22 | 31 | 40 | 48 | 53 | 58 | 63 | 68 | 73 | 78 | 83 | 5 |
SKI MINI KID | 6 | 8 | 16 | 24 | 30 | 36 | 40 | 44 | 48 | 52 | 56 | 60 | 64 | 4 |
KID'S SHOES | 5 | 8 | 16 | 22 | 28 | 32 | 36 | 40 | 44 | 48 | 52 | 56 | 60 | 4 |
SLEDGE | 8 | 8 | 16 | 24 | 32 | 40 | 48 | 56 | 64 | 72 | 80 | 88 | 96 | 8 |
STROLLER | 15 | 15 | 30 | 45 | 57 | 69 | 80 | 91 | 102 | 113 | 124 | 135 | 146 | 11 |
BABY CARRIER | 8 | 10 | 20 | 27 | 32 | 37 | 42 | 47 | 52 | 57 | 62 | 67 | 72 | 5 |
SNOW SHOES | 12 | 12 | 24 | 36 | 48 | 60 | 72 | 84 | 96 | 108 | 120 | 132 | 144 | 12 |
HELMET | 5 | 8 | 16 | 24 | 29 | 34 | 39 | 44 | 49 | 54 | 59 | 64 | 69 | 5 |
HIKING
PRICES in EUROS € | 1D | 2D | 3D | 4D | 5D | 6D | 7D | D + |
---|---|---|---|---|---|---|---|---|
HIKING | ||||||||
SPLITBOARD (SKINS+CRAMPONS) | 70 | 115 | 160 | 205 | 250 | 295 | 330 | 45 |
TELESCOPIC POLES | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 5 |
HIKING SHOES | 20 | 40 | 55 | 70 | 75 | 90 | 105 | 10 |
HIKING SKIS+SKINS+KNIFE+STICKS | 50 | 100 | 130 | 160 | 190 | 220 | 250 | 30 |
SAFETY | ||||||||
ARVA (WITH BATTERY) | 15 | 30 | 40 | 50 | 60 | 70 | 80 | 10 |
SNOW SHOVEL OR PROBE | 6 | 12 | 16 | 20 | 24 | 28 | 32 | 4 |
SAFETY KIT (ARVA+SNOW SHOVEL + PROBE) | 22 | 44 | 60 | 73 | 87 | 95 | 105 | 10 |
HIGH MOUNTAIN | ||||||||
ICE AXE | 8 | 16 | 23 | 29 | 35 | 41 | 47 | 6 |
CRAMPONS | 12 | 24 | 34 | 41 | 48 | 56 | 64 | 8 |
HARNESS | 8 | 16 | 23 | 29 | 35 | 41 | 47 | 6 |
ABS BAG | 30 | 60 | 85 | 105 | 125 | 140 | 155 | 15 |
Simple, easy and convenient!
How to book
Make life easy!
Book your gear online now and get up to 20% off the total for the rental.
Avoid tedious queues the day you arrive and relax, the gear you want will be waiting for you!
Reservation conditions
By making your reservation online you will benefit from 20% off the rates displayed on this site and in our shop. Your reservation garanties the preparation of the best equipment in the chosen category, and not a particular model. You can always modify your choice on the spot and adapt it as you please.
Our shop is open every day, non-stop from 8.30 A.M. to 7.30 P.M.
You may come and pick up your gear from 3p.m. onwards, the day before the rental date.
Your equipment will be reserved until 11 A.M. on the day requested. Later than that, we reserve the right to rent it to other customers.
Our rental equipment is renewed every season. it’s serviced perfectly after each time out: srerilization and drying of boots, waxing and edge-sharpening of skis and snow-boards.
Feel free to contact us for any further information...
Have a good ski at the Grands Montets.